
Product Details:
| Resolution | 240*320 |
| Maximum Display Resolution | 240 x 320 |
| Screen Size | 3.5 Inch |
| Brand | Sinda |
| Touch Support | No Touch |
| Pixel Pitch | 0.219 x 0.219 mm |
| Weight | 0.01kg |
| Voltage | 3.3V |
| Interface | RGB 24 bits |
| Display Colors | 16.7 M Dithering |

Product Details:
| Screen Size | 4.3 Inch |
| Display Type | Digital |
| Maximum Display Resolution | 480 x 272 pixel |
| Pixel Pitch | 198(W) x198(H) mm |
| Brand | Sinda |
| Power Supply | -0.3 to 4.5 V |
| Dimensional Outline | 105.6(W) x 67.3(H) x 2.85(T) mm |
| Luminance for LCD | 280 cd/2 |
| Active area | 95.04(W) x 53.86 (H) mm |

Product Details:
| Screen Size | 4.3 Inch |
| Maximum Display Resolution | 480 x 272 |
| Pixel Pitch | 0.198 x 0.198 mm |
| Voltage | 5 Volt |
| Brand | Sinda |
| Display Colors | 16.7 M Dithering |
| TFT Driver IC | OTA5180A |
| TCP Driver IC | GT911 |
| Active Area | 95.04 x 53.86 mm |
| Dimension | 106.50 x 67.30 x 4.50 mm |

Product Details:
| Display Type | TFT |
| Size | 3.5 Inch |
| Model Name/Number | SDT03501RT-54 Resistive Type |
| Voltage | 4.6 V |
| Viewing Angle | 12 O'Clock |
| Resolution | 240 x 320 |
| Interface | RGB 24 bits |
| Technology Type | A-si TFT |
| Pixel Pitch | 0.219 x 0.219 mm |
| Display Colors | 16.7 M Dithering |

Product Details:
| Maximum Display Resolution | 480(RGB) x 272 pixel |
| Pixel Pitch | 0.198 x 0.198 mm |
| Brand | Sinda |
| Screen Size | 4.3 Inch |
| Interface | RGB 24 bits |
| Display Colors | 16.7 M Dithering |
| Viewing Area | 96.04 x 54.86 mm |
| Dimension | 106.50 x 67.30 x 2.95 mm |

Product Details:
| Brand | Sinda |
| Maximum Display Resolution | 800 x 480 |
| Screen Size | 5 Inch |
| Pixel Pitch | 0.135 x 0.135 mm |
| Interface | RGB 24 bits |
| Display Colors | 16.7M Dithering |
| Active Area | 108.00 x 64.80 mm |
| Dimension | 120.70 x 75.80 x 4.70 mm |

Product Details:
| Brand | Sinda |
| Maximum Display Resolution | 800 x 480 |
| Screen Size | 5 Inch |
| Pixel Pitch | 0.135 x 0.135 mm |
| Interface | RGB 24 bits |
| Display Colors | 16.7 M Dithering |
| Active Area | 108.00 x 64.80 mm |
| Dimension | 120.70 x 75.80 x 4.70 mm |

Product Details:
| Pixel Pitch | 800 x 480 mm |
| Voltage | 24 V |
| Weight | 0.70 gm |
| Operating Temperature | -10 +60 Degree Celsius |
| Luminance | 180(MIN) |

Product Details:
| Display Type | TFT |
| Size | 7 inch |
| Screen Type | Resistive Touch |
| Model Name/Number | SDT07002TP-50 |
| Voltage | 1.8 V |
| Display Colors | 16.7 M Dithering |
| Active Area | 108.00 x 64.80 mm |
| Pixel Pitch | 0.135 x 0.135 mm |
| Interface | RGB 24 bits |

Product Details:
| Usage/Application | Industrial |
| Display Type | LED |
| Dimensions | 120.70 x 75.80 x 4.70 mm (W x H x D ) |
| Size | 5 Inch |
| Screen Type | Capacitive Touch |
| Model Name/Number | SDT05004CT-40 |
| Brand | Sinda |
| Resolution | 800 x 480 |
| Interface | RGB 24 bits |
| Display Colors | 16.7 M Dithering |

Product Details:
| Brand | Sinda |
| Display Type | TFT |
| Screen Type | Capacitive Touch |
| Model Name/Number | SDT07002TCP-50 |
| Screen Size | 7 inch |
| Pixel Pitch | 800 x 480 Dots |
| Operating Temperature | -10 to 60 Degree Celsius |
| Luminance | 180 (MIN)- 200 Type |
| Storage Temperature | -20 to +70 Degree Celsius |