Product Details:
Brand | Sinda |
Model Name/Number | SDCB0802-06 |
Display Size | 8 Characters 2 Lines |
Usage/Application | Industrial |
Backlight Color | Yellow, Green |
Weight | 0.5 gm |
Storage Temperature | -30 To +80 Degree Celsius |
Do You Fulfill Sample Orders | Yes |
Operating Temperature | 20 to +70 Degree Celsius |
Drive Method | 1/16 Duty, 1/5 Bias |
Viewing Direction | 6 O' Clock |
Connector Type | Zebra |
Driver IC | AIP31066 or equivalent |
Operating Voltage | VCC-5V, VoP-4.70 V |
LCD Type | STN-Y/G, Positive transmittive |
Product Details:
Brand | Sinda |
Model Name/Number | SDGG12864-68 |
Usage/Application | Industrial |
Backlight Color | White |
Weight | 35 gm |
Interface | Parallel & SPI |
Display Contents | 128 x 64 Dots |
Driving Scheme | 1/65Duty; 1/9Bias |
Viewing Direction | 6 O' clock |
Power Supply Voltage | 3 V |
Operating Temperature | -20 to +70 Degree Celsius |
Storage Temperature | -30 to +80 Degree Celsius |
Outline Dimensions | W-77.40 x L-52.40 x H-6.50 mm |
Product Details:
Brand | Sinda |
Backlight Color | Yellow, Green, Blue |
Size | 93 x 70 mm |
Model Name/Number | SDGB12864-02 |
Usage/Application | Industrial |
Operating Temperature | -20 to 60 Degree Celsius |
Operating Voltage | 5 V |
Operating Current | 18 mA |
Viewing Direction | 6 O'clock |
Power Supply for logic | 3.3 V |
Display Content | 128 x 64 Dots |
Operation Temperature | -20 to +70 Degree Celsius |
Storage Temperature | -30 to +80 Degree Celsius |
Module Size | L-93 x W-70 x H-12.50 mm |
Viewing Area | L-72 x W-39 mm |
Product Details:
Brand | Sinda |
Model Name/Number | SDCB1601-01 |
Display Size | 16 characters 1 line |
Usage/Application | Industrial |
Weight | 0.5 gm |
Storage Temperature | -30 To +80 Degree Celsius |
Driving Scheme | 1/16Duty; 1/5Bias |
Viewing Direction | 6 0' clock |
Operating Temperature | :-20 to +70Degree Celsius |
Outline Dimensions | W-80 x L-36 x H-13 mm |
Product Details:
Brand | Sinda |
Model Name/Number | SDCB1602-01 |
Display Size | 16 x 2 Characters (5 x 8 dots ) |
Usage/Application | Industrial |
Backlight Color | Yellow, Green |
Interface | Parallel |
Operating Temperature | -20 to +70 Degree Celsius |
Storage Temperature | -30 to +80 Degree Celsius |
Viewing Direction | 6 0' clock |
Outline Dimensions | W-80 x L-36 x H-13 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sinda |
Model Name/Number | SDCB1604-05 |
Display Size | 16 character 4 lines |
Usage/Application | Industrial |
Backlight Color | Yellow, Green |
Feature | Quality efficient |
Interface | Parallel |
Duty | 1/16, Bias:1/5 |
Viewing Angle | 6 O' clock |
Operating Temperature | -20 to 70 Degree Celsius |
Storage Temperature | 30 to 80 Degree Celsius |
Driver IC | ST7066U or equivalent |
Driver Power | VDD 5V |
Product Details:
Brand | Sinda |
Model Name/Number | SDCB2002-01 |
Usage/Application | Industrial |
Backlight Color | Yellow, Green |
Interface | Parallel |
Display Contents | 20 x 2 Characters (5 x 8 dots ) |
Driving Scheme | 1/16Duty; 1/5Bias |
Viewing Direction | 6 0' clock |
Operating Temperature | :-20 to +70 Degree Celsius |
Storage Temperature | -30 to +80 Degree Celsius |
Outline Dimensions | W-116 x L-37 x H-13 mm |
Product Details:
Brand | Sinda |
Model Name/Number | SDCB2004-01 |
Display Size | 20 x 4 Characters (5 x 8 dots ) |
Usage/Application | Industrial |
Backlight Color | Yellow, Green |
Operating Temperature | -20 to +70 Degree Celsius |
Interface | Parallel |
Storage Temperature | -30 to +80 Degree Celsius |
Viewing Direction | 6 0' clock |
Outline Dimensions | W-98 x L-60 x H-13.20 mm |
Product Details:
Brand | Sinda |
Model Name/Number | SDCB4004-02 |
Display Size | 40 character 2 lines |
Usage/Application | Industrial |
Backlight Color | Yellow Green/ Blue Backlight |
Feature | Cost effective,Quality Efficient |
Interface | Parallel |
Type | COB |
LCD Type | STN Y/G- Positive transmissive |
Operating Voltage | 5 V |
Viewing Direction | 6 O' clock |
Drive Method | 1/16 Duty, 1/5 Bias |
Operating Temperature | -20 to +70 Degree Celsius |
Storage Temperature | -30 to +80 Degree Celsius |
Driver IC | AIP31066 or equivalent |
Product Details:
Brand | Sinda |
Backlight Color | Yellow Green/ Blue Backlight |
Model Name/Number | SDGB240128-04 |
Usage/Application | Industrial |
Interface | Parallel |
Display Type | STN- negative transmissive |
Operating Voltage | VOP-18 VDD- 5V |
Operating Temperature | -20 to +70 Degree Celsius |
Storage Temperature | -30 to +80 Degree Celsius |
Drive Mode | 1/128 duty 1/12 Bias |
Viewing Direction | 6 O' clock |
Connector | Zebber |
Product Details:
Dimension | W-122 x L-44 x H-14 mm |
Shape | Rectangle |
Lighting Type | Flourescent |
Usage/Application | Industrial |
Brightness | 800 cd/m2 |
Character Size | 16 character 2 lines jumbo |
Operating Temperature | -20 -70 Degree Celsius |
Storage Temperature | -30 -80 Degree Celsius |
Brand | Sinda |
Driver IC | AIP31066 |
Interface | Parallel |
Active Area | W-94.80 x L-19.90 mm |