Product Details:
Input Voltage Range | 80 ~ 264VAC |
Usage/Application | Electronic Instruments |
Brand | Mornsun |
Efficiency | 90% |
Output Voltage | 12V,15V,24V,27V,48V |
Design | Smps |
Output Current | 7A |
Series | EPS-120-xx |
Product Details:
Input Voltage Range | 90 ~ 264VAC |
Usage/Application | Electronic Instruments |
Brand | MEANWELL |
Efficiency | 93% |
Output Voltage | 12V, 15V, 24V, 36V ,48V |
Design | Smps |
Output Current | 25A , 20A , 6.25A |
Series | RPS-300-xx-C |
Product Details:
Input Voltage Range | 85~305VAC |
Usage/Application | Electronic Instruments |
Brand | MEANWELL |
Efficiency | 77% |
Output Voltage | 3.3V ,5V ,12V ,15V ,24V |
Output Current | 1.23A |
Design | Compact |
Series | IRM-05-xx |
Product Details:
Usage/Application | Electronic Instruments |
Input Voltage Range | 90 ~ 264VAC |
Brand | Mornsun |
Efficiency | 93% |
Output Voltage | 12V,15V,24V,27V,48V |
Output Current | 25A |
Design | Smps |
Series | EPP-300-xx |
Product Details:
Usage/Application | Electronic Instruments |
Input Voltage Range | 80 ~ 264VAC |
Brand | Mornsun |
Efficiency | 94% |
Output Voltage | 12V,15V,24V,27V,48V |
Design | Smps |
Output Current | 11A ,5A |
Series | EPP-200-xx |
Product Details:
Usage/Application | Industrial Automation |
Input Voltage Range | 80 ~ 264VAC |
Brand | MEANWELL |
Efficiency | 93% |
Output Voltage | 12V,15V,24V,27V,48V |
Output Current | 9A , 5A |
Design | Smps |
Series | RPS-120S-xx |
Product Details:
Usage/Application | Industrial Automation |
Input Voltage Range | 80 ~ 264VAC |
Brand | MEANWELL |
Efficiency | 93% |
Output Voltage | 12V,15V,24V,27V,48V |
Output Current | 9A , 5A |
Design | Smps |
Series | EPP-120S-xx |
Product Details:
Usage/Application | Electronic Instruments |
Input Voltage Range | 80 ~ 264VAC |
Brand | Mornsun |
Efficiency | 95% |
Output Voltage | 12V,15V,24V,27V,48V |
Design | Smps |
Output Current | 16.7A , 9.4A , 5.9A |
Series | RPS-200-xx-C |
Product Details:
Input Voltage Range | 80 ~ 264VAC |
Usage/Application | Electronic Instruments |
Brand | MEANWELL |
Efficiency | 90% |
Output Voltage | 12V,15V,24V,27V,48V |
Output Current | 7A |
Design | Smps |
Series | RPS-120-xx |
Product Details:
Input Voltage Range | 85~305VAC |
Usage/Application | Electronic Instruments |
Brand | MEANWELL |
Efficiency | 77% |
Output Voltage | 3V, 5V, 12V, 15V, 24V |
Output Current | 600mA |
Design | Smps |
Series | IRM-02-xx |
Product Details:
Input Voltage Range | 85 ~ 264VAC |
Usage/Application | Electronic Instruments |
Brand | MEANWELL |
Part Number | RSP-150-12 /RSP-150-15 /RSP-150-24 /RSP-150-48 |
Efficiency | 81-90% |
Output Voltage | 12V, 15V, 24V ,48V |
Output Current | 30A ,20A,10A |
Design | Smps |
Series | RSP-150-xx |
Product Details:
Usage/Application | Electronic Instruments |
Input Voltage Range | 85~305VAC |
Brand | MEANWELL |
Efficiency | 91% |
Output Voltage | 5V, 12V, 15V, 24V, 48V |
Input Voltage | 85~264VAC |
Design | Compact |
Output Current | 10A ,5A ,4A |
Series | IRM-60-xx |
Output Type | Single |
Product Details:
Input Voltage Range | 85 ~ 264VAC |
Usage/Application | Electronic Instruments |
Brand | MEANWELL |
Efficiency | 90% |
Output Voltage | 24V |
Output Current | 2.5A |
Design | Compact |
Series | HDR-60-xx |
Product Details:
Input Voltage Range | 180 VAC to 264 VAC |
Usage/Application | Electronic Instruments |
Brand | MEANWELL |
Efficiency | 86% |
Output Voltage | 30V |
Design | Compact |
Output Current | 640 mA |
Series | KNX-20E-640 |
Product Details:
Brand | Meanwell |
Part Number | HDR-100-12 / HDR-100-15 / HDR-100-24 / HDR-100-48 |
Maximum Output Power | 100W |
Number of Outputs | 1 output |
Supply Type | AC/DC power supply |