Product Details:
Brand | Nuvoton |
Device Core | cortex M0 |
RAM Size | 128KB (128K x 8) |
Package Type | 48-LQFP |
Part Number | M031FB0AE, M031LD2AE, M031TD2AE, M032LE3AE, M032SE3AE |
Mounting Type | Surface Mount |
Core Size | 32 Bit |
Arm® Cortex®-M0 processor running up to 48 MHz |
Product Details:
Core Size | 32 Bit |
Brand | Nuvoton |
RAM Size | 32 KB |
Part Number | M480 |
Mounting Type | PCB |
Program Memory Size | 2 KB |
Product Details:
Part Number | N79E715AT28 |
Mounting Type | SMD |
Pin Count | 28 |
Brand | Nuvoton |
Device Core | Microcontroller |
RAM Size | 512 MB |
ADC Resolution | 10 bit |
Package Type | tssop |
Operating temperature range | 40-85 Degree Celsius |
Operating voltage range | VDD = 2.4V to 5.5V at FSYS = 4~ 24 MHz |
On-chip Memory | 100,000 erase/write cycles |
Watchdog Timer | Programmable Watchdog 6-bit Timer with divider 256 |
Product Details:
Part Number | M032LE3AE |
Dimensions | 2.95 V to 5.5 V |
Mounting Type | SMD |
Pin Count | 28 |
Brand | Nuvoton |
Device Core | Microcontroller |
Product Details:
Brand | Nuvoton |
Part Number | NUC029LAN |
Memory | 512 MB |
Processor | MPU |
USB 2.0 Ports | Yes |
Model Name/Number | NUC029LAN |
Country of Origin | Made in India |
Packaging Type | Box |
Operating Temperature | -40~ +85 Degree Celsius |
Core | Up to 50 MHz |
Product Details:
Brand | Nuvoton |
Usage/Application | Laser Distance Meter |
Current | 2.2 |
Country of Origin | Made in India |
Analog input voltage range | 0 ~ AVDD |
Analog Comparator | Internal band-gap voltage (VBG) |
Model No | M032LE3AE |
Product Details:
Part Number | M031LD2AE |
Dimensions | 2.95 V to 5.5 V |
Mounting Type | SMD |
Pin Count | 28 Pin |
Brand | Nuvoton |
Device Core | Microcontroller |
RAM Size | 512 MB |
Package Type | Box |
Country of Origin | Made in India |
Product Details:
Part Number | MS51PC0AE |
Dimensions | 2.95 V to 5.5 V |
Mounting Type | SMD |
Pin Count | 28 |
Brand | Nuvoton |
Device Core | Microcontroller |
Product Details:
Part Number | M031FB0AE |
Dimensions | 2.95 V to 5.5 V |
Mounting Type | SMD |
Pin Count | 28 Pin |
Brand | Nuvoton |
Device Core | Microcontroller |
RAM Size | 512 MB |
Package Type | Box |
Country of Origin | Made in India |
Product Details:
Part Number | MS51FC0AE |
Dimensions | 2.95 V to 5.5 V |
Mounting Type | SMD |
Pin Count | 28 Pin |
Brand | Nuvoton |
Device Core | Microcontroller |
Product Details:
Part Number | M031LE3AE |
Dimensions | 2.95 V to 5.5 V |
Mounting Type | SMD |
Pin Count | 28 Pin |
Brand | Nuvoton |
Device Core | Microcontroller |
RAM Size | 512 MB |
Product Details:
Part Number | MM32F103CBT6 |
Mounting Type | SMD/SMT |
Brand | MindMotion Microelectronics |
Device Core | ARM Cortex M3 |
RAM Size | 20 kB |
Package Type | Tray |
Maximum Operating Supply Voltage | 2V~5.5V |
Product Details:
Brand | MindMotion Microelectronics |
RAM Size | 20 kB |
ADC Resolution | 2 x 12bit |
Package Type | Tray |
Device Core | ARM Cortex M3 |
Part Number | MM32F103C8T6 |
Mounting Type | SMD/SMT |
Maximum Operating Supply Voltage | 2V~5.5V |
Product Details:
Part Number | MM32F013XC6P |
Mounting Type | SMD/SMT |
Brand | MindMotion Microelectronics |
Device Core | ARM Cortex M0 |
RAM Size | 16 kB |
Package Type | Tray |
Maximum Operating Supply Voltage | 2V~5.5V |
Product Details:
Part Number | MM32F013XC7P |
Mounting Type | SMD/SMT |
Brand | MindMotion Microelectronics |
Device Core | ARM Cortex M0 |
RAM Size | 16 kB |
ADC Resolution | 12 bit |
Package Type | Tray |
Maximum Operating Supply Voltage | 2V~5.5V |
Product Details:
Part Number | MM32F0010A1T |
Mounting Type | SMD/SMT |
Brand | MindMotion Microelectronics |
Device Core | ARM Cortex M3 |
RAM Size | 128 kB |
Package Type | Tray |
Maximum Operating Supply Voltage | 2V~5.5V |
Product Details:
Part Number | STM32F071CBT7 |
Mounting Type | SMD/SMT |
Brand | ST Microcontroller |
Device Core | ARM Cortex M0 |
RAM Size | 16 kB |
ADC Resolution | 12 bit |
Package Type | Tray |
Maximum Operating Supply Voltage | 2 V to 3.6 V |
Product Details:
Part Number | STM32F103VGT6 |
Mounting Type | SMD/SMT |
Brand | ST Microcontroller |
Device Core | ARM Cortex M3 |
RAM Size | 96 kB |
ADC Resolution | 12 bit |
Package Type | Tray |
Product Details:
Part Number | STM32F407VET6 |
Mounting Type | SMD/SMT |
Brand | ST Microcontroller |
Device Core | ARM Cortex M4 |
RAM Size | 192 kB |
ADC Resolution | 12 bit |
Package Type | Tray |
Product Details:
Part Number | STM32F030C8 |
Mounting Type | SMD/SMT |
Brand | ST Microcontroller |
Device Core | ARM Cortex M0 |
RAM Size | 32 kB |
Package Type | Tray |
Maximum Operating Supply Voltage | 2 V to 3.6 V |
Product Details:
Part Number | Nu-Link PRO |
Dimensions | 1.8V, 2.5V, 3.3V, 5.0V |
Mounting Type | SMD |
Pin Count | 28 |
Brand | Nuvoton |
Device Core | Microcontroller programmer |
RAM Size | 512 |