Product Details:
| Core Size | 32 Bit |
| Brand | Nuvoton |
| RAM Size | 512 KB |
| ADC Resolution | 12 bit |
| Device Core | Arm Cortex-M4F |
| Part Number | M467KJHAN, M467JJHAN |
| Mounting Type | Surface Mount |
Up to 200 MHz ARM Cortex-M4F
|
||
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Pins | 16 |
| Mounting Type | SMD |
| Usage/Application | Electronics |
| Voltage | -0.3 to 6V |
| Temperature | -40 DegreeC ~ 85 DegreeC |
| Current | 30uA |
| Package | SOIC |
| Part Number | ILX3232D |
Additional Information:
Product Details:
| Core Size | 32 Bit |
| Brand | Nuvoton |
| RAM Size | 256 kB |
| ADC Resolution | 12 bit |
| Package Type | 128-LQFP |
| Device Core | ARM Cortex M0 |
| Part Number | NUC029KGE, NUC029LAN, NUC029LEE, NUC029SEE |
| Mounting Type | Surface Mount |
Product Details:
| Brand | Power Integrations |
| Country of Origin | Made in India |
| Model No | LNK6666E |
| Open Frame Output Power | 88 W |
| Enclosed Output Power | 60 W |
| Switching Frequency | 120 kHz |
| Breakdown Voltage | 650 V |
| Min Input Voltage | 85 V |
| Max Input Voltage | 265 V |
| Operating Temperature | -40 - 150 Degree Celsius |
The LinkSwitch-HP family of flyback power supply ICs incorporate a primary side regulated (PSR) controller and high-voltage power MOSFET in a single package. The IC family includes devices optimized for constant voltage (CV) operation at power ranges from 9W to 90 W. LinkSwitch-HP IC controller features +/-5% CV accuracy, selectable current limit, programmable latching or hysteretic OVP, UVP and OTP, improved overload power compensation over line, fast AC reset, and programmable shutdown delay time.
Product Highlights:
EcoSmart - Energy Efficient
Product Details:
| Brand | ST |
| Usage/Application | Electronics |
| Mounting Type | SMD |
| Part Number | STM8S005K6T6C |
| Package | LQFP32 |
| Voltage | 2.95 V to 5.5 V |
| Country of Origin | Made in India |
| Program Memory Size | 32 KB |
| Data Bus Width | 8 bit |
| ADC Resolution | 10 bit |
| Maximum Clock Frequency | 16 MHz |
| Data RAM Size | 2 kB |
| Operating Supply Voltage | 2.95 V to 5.5 V |
| Minimum Operating Temperature | - 40 Degree Celsius |
| Maximum Operating Temperature | + 85 Degree Celsius |
Product Details:
| Brand | Power Integration |
| Usage/Application | Power |
| Mounting Type | SMD |
| Part Number | LYT6068C |
| Package | InSOP-24D |
| Current | 1.85 A |
| Voltage | 85 VAC to 305 VAC |
· Highly Integrated, Compact Footprint
· Up to 94% efficiency across full load range
· Incorporates a multi-mode Quasi-Resonant (QR) / CCM / DCM flyback controller, 650 V or 725 V MOSFET, secondary-side control and synchronous rectification driver
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mounting Type | SMD |
| Usage/Application | Electronics |
| Voltage | 12V |
| Current | 300uA |
| Package | SIOC |
Product Details:
| Number Of Pins | 8 Pins |
| Mounting Type | SMD |
| Usage/Application | Electronics |
| Voltage | 5V |
| Temperature | -40 DegreeC ~ 85 DegreeC |
| Current | 24mA |
| Package | SIOC |
| Part Number | ILX232D |