Product Details:
| Inductor Type | SMD |
| Operating Temperature | -40 to + 85 Degree Celsius |
| Packaging Type | Box |
| Brand | AIT |
| Application | Portable communication equipment,notebook computer |
| Resistance to Soldering Heat | 260 Degree Celsius,10 seconds |
| Insulating Resistance | Over 100M Ohm at 100V D.C. between coil and core |
| Dielectric Strength | No dielectric breakdown at 100V D.C. for 1 minute between coil and core. |
| Temperature Characteristics | Inductance coefficient (0~2,000)x10-6/ Degree Celsius(-25~+80 Degree Celsius) |
| Storage Temperature | 10 ~ 35 Degree Celsius (Generally: 21 ~ 31 Degree Celsius) |
| Storage Humidity Range | 50% ~ 80% RH (Generally: 65% ~ 75%) |
Product Details:
| Usage/Application | Metering |
| Product Type | Battery Management |
| Brand | AIT |
| Electrode Material | Copper |
| Packaging Type | Box |
| Charge Current | 500 mA |
| Supply Current | 50 uA |