Product Details:
Input Voltage Range | 90 ~ 264VAC |
Usage/Application | Electronic Instruments |
Brand | MEANWELL |
Efficiency | 90% |
Output Voltage | 5V,12V,15V,24V |
Design | Smps |
Series | EPS-65S-xx |
Product Details:
Input Voltage Range | 85 - 264VAC or 120 - 373VDC |
Output Voltage | 5, 12, 24 V |
Dimensions | 99 x 82 x 30 mm |
Operating Temperature | -30 to +70 Degree Celsius |
Weight | 180 gm |
Output Power | 35 W |
High I/O Isolation Test Voltage | Up to 4000 VAC |
Model | LM35-20BXX |
Brand | Mornsun |
Operating Altitude | Up to 5000 m |
Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage Range | 85 - 264VAC or 120 - 373VDC |
Output Voltage | 5, 12, 15, 24 V |
Output Type | Single |
Dimensions | 99 x 82 x 30 mm |
Operating Temperature | -30 to +70 Degree Celsius |
High I/O Isolation Test Voltage | Up to 4000 VAC |
Operating Altitude | Up to 5000 m |
Weight | 200 gm |
Cooling Method | Free Air Convection |
Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage Range | 85 to 264 VAC or 120 - 373 VDC |
Output Voltage | 5V, 12V, 15V, 24V, 48V |
Operating Ambient Temperature Range | -30 to +70 Degree Celsius |
Operating Altitude | Up to 5000 m |
Storage Temperature | -40 to +85 Degree Celsius |
Dimensions | 99 x 97 x 30 mm |
Weight | 200 gm |
Model | LM75-20BXX |
Brand | Mornsun |
Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage Range | 85 - 264VAC or 120 - 373VDC |
Output Voltage | 5, 12, 14, 24, 48 V |
Dimensions | 129 x 97 x 30 mm |
Operating Temperature | -30 to +80 Degree Celsius |
High I/O Isolation Test Voltage | Up to 4000 VAC |
Model | LM100-20BXX |
Brand | Mornsun |
Product Details:
Input Voltage Range | 85 - 264VAC or 120 - 373VDC |
Brand | Mornson |
Efficiency | 89% |
Weight | 410 gm |
Dimensions | 159 x 97 x 30 mm |
Operating Temperature | -30 to +70 Degree Celsius |
Country of Origin | Made in India |
High I/O Isolation Test Voltage | Up to 4000 VAC |
Operating Altitude | Up to 5000 m |
Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage Range | 90 ~ 132VAC/180 ~ 264VAC |
Output Voltage | 5, 12, 15, 24, 36, 48 V |
Dimensions | 179 x 99 x 30 mm |
Operating Temperature | -30 to +70 Degree Celsius |
Output Power | 200 W |
Weight | 600 gm |
Brand | Mornsun |
Model | LM200-20BXX |
Product Details:
Input Voltage Range | 90 - 132VAC/180 - 264VAC |
Efficiency | 88.5% |
Output Voltage | 5,12,15,24,36,48 V |
Dimensions | 215 x 115 x 30 mm |
Operating Temperature | -30 to +70 Degree Celsius |
Brand | Mornsun |
Usage/Application | Industrial |
Color | Silver |
Material | Stainless Steel |
Model | LM350-10BXX |
DC Input Range | 240 - 373 VDC |
Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage Range | 90 - 264VAC or 120 - 373VDC |
Output Type | Dual |
Ambient Temperature | -30 to +70 Degree Celsius |
Dimensions | 159 x 97 x 30 mm |
High I/O Isolation Test Voltage | Up to 3000 VAC |
Operating Altitude | Up to 5000 m |
Brand | Mornsun |
Weight | 415 gm |
Cooling Method | Free Air Convection |
Product Details:
Minimum Order Quantity | 1 Piece |
Output Type | Triple |
Dimensions | 159 x 97 x 30 mm |
Operating Ambient Temperature | -30 to +70 Degree Celsius |
Brand | Mornsun |
Country of Origin | Made in India |
Model | LM100-10Cxx Series |
Universal Input Voltage | 90 - 264VAC or 120 - 373VDC |
Operating Ambient Temperature Range | -30 to +70 Degree Celsius |
High I/O Isolation Test Voltage | Up to 3000VAC |
Operating Altitude | Up to 5000 m |
Additional Information:
Product Details:
Usage/Application | Industrial Automation |
Input Voltage Range | 85 to 264 VAC or 120 - 373 VDC |
Brand | Mornson |
Output Voltage | 5, 12, 14, 24, 48 V |
Dimensions | 215 x 115 x 30 mm |
Operating Temperature | -30 to +70 Degree Celsius |
Weight | 750 gm |
Color | Silver |
Material | Stainless Steel |
Model Name/Number | LMF320-20Bxx |
Country of Origin | Made in India |
High I/O Isolation Test Voltage | Up to 4000 VAC |
Product Details:
Usage/Application | Industrial Automation |
Brand | Mornson |
Weight | 235 gm |
Cooling Method | Free Air Convection |
Model | LI100-20BxxPR2 Series |
Universal Input Voltage | 85-264 VAC or 120-370 VDC |
Operating Ambient Temperature Range | -40 to +70 Degree Celsius |
High I/O Isolation Test Voltage | Up to 4000 VAC (Input - output) |
Dimensions | 70 x 92.66 x 58 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage Range | 90 - 264VAC or 127 - 373VDC |
Output Type | Single |
Dimensions | 35 x 125 x 112.70 mm |
Operating Temperature | -20 to +60 Degree Celsius |
Weight | 500 gm |
Brand | Mornsun |
Color | Silver |
Material | Stainless Steel |
High I/O Isolation Test Voltage | Up to 4000VAC |
Product Details:
Country of Origin | Made in India |
Working Temperature | -25 to +60 Degree Celsius |
Storage Temperature | -40 to +80 Degree Celsius |
Relative Humidity | 5 - 95 % |
Input Voltage | 100 - 240 VAC |
Output Voltage Range | 5 VDC / 2A |
Packaging Type | Box |
Brand | Hi-Link |
Product Details:
Operation Temperature | -20 to +60 Degree Celsius |
Store Temperature | -40 to +80 Degree Celsius |
Relative Humidity | 5 to 95% RH |
Cooling Way | Cooling By Radiation |
Atmospheric Pressure | 80 to 106 Kpa |
Sea Level Elevation | Less Than 2000 |
Input Voltage | 100 - 240 VAC |
Model | HLK-5M05 |
Input Voltage Range | 90 - 264 VAC |
Product Details:
Country of Origin | Made in India |
Tranmit power | 802.11b:17+/-1.5dBm; 802.11g:14+/-1.5dBm |
Host Interface | USB2.0/1.1, type A |
Operating Temperature | 0 - 50 Degree Celsius |
Storage Temperature | -20 - 70 Degree Celsius |
Operating Humidity | RH 95% (Non-Condensing) |
Frequency | 2412~2483.5MHz, ISM band |
Input Voltage | 100 -240 VDC |
Output Voltage | 24 VDC |
Power | 3 W |
Model | HLK-3M05 |
Product Details:
Country of Origin | Made in India |
Model | HLK-2M05 |
Output Voltage | 5 V |
Output Current | 400 mA |
Working Temperature | -25 to +60 Degree Celsius |
Storage Temperature | -40 to +80 Degree Celsius |
Relative Humidity | 5 - 95 % |
Rated Input Voltage | 90 - 245 VAC |
Input Voltage Range | 85 - 264 VAC |
Product Details:
Power | DC |
Material | Mild Steel |
Brand | AIT |
Wide Input Voltage Range | 4.2 V to 30 V |
Output Current | 3 A |
Operating Temperature Range | -40 ~ +85 Degree Celsius |
Storage Temperature Range | -65 ~ +150 Degree Celsius |
Lead Temperature | 300 Degree Celsius |
Supply Voltage | 4.2-28 V |
Model Name | A7332 |
Product Details:
Output Voltage | 7.5-12 V |
Input Voltage | 40 Max |
Brand | AIT |
Usage/Application | Fixed voltage power supply for LCD monitor and LCD TV |
Country of Origin | Made in India |
Input Voltage Range | Up to 40 V |
Packaging Type | Box |
Model | A7596S5R-ADJ / LM2576R-ADJ |
Product Details:
Usage/Application | Electronic Instruments |
Brand | MEANWELL |
Output Voltage | 24V |
Input Voltage | 85~264VAC |
Design | Smps |
Series | EPS-15-xx |
Product Details:
Usage/Application | Electronic Instruments |
Input Voltage Range | 85 ~ 264VAC |
Efficiency | 90% |
Output Voltage | 12V,15V,24V,48V |
Output Current | 6A |
Design | Smps |
Series | EPS-35-xx |
Product Details:
Usage/Application | Electronic Instruments |
Input Voltage Range | 80 ~ 264VAC |
Brand | MEANWELL |
Efficiency | 90% |
Output Voltage | 3.3V,5V,12V,15V,24V,48V |
Output Current | 8A |
Design | Smps |
Series | EPS-45S-xx |
Product Details:
Input DC Voltage | 4.2 to 40 V |
Material | ABS Plastic |
Current | 230 uA |
Brand | AIT |
Packaging Type | Box |
Load Current | 600 mA |
Duty Cycle | Max 90 % |
Operating Temperature Range | -40 to 85 Degree Celsius |
Frequency | 1800 kHz |
Model Name | A7406A |
Product Details:
Usage/Application | Electronic Instruments |
Input Voltage Range | 85 ~ 264VAC |
Brand | MEANWELL |
Efficiency | 85% |
Output Voltage | 12V,15V,24V,48V |
Input Voltage | 85~264VAC |
Design | Compact |
Output Current | 1.5A |
Series | LI30-20B24PR2,HDR-30-05 |
Output Type | Single |
Product Details:
Usage/Application | Electronic Instruments |
Input Voltage Range | 90 ~ 264VAC |
Efficiency | 93% |
Output Voltage | 12V,15V,24V,27V,48V |
Design | Smps |
Output Current | 25A |
Series | RPS-300-xx |
Product Details:
Input Voltage Range | 85 ~ 264VAC |
Usage/Application | Electronic Instruments |
Output Voltage | 3.3V,5V,12V,15V,24V,48V |
Design | Smps |
Output Current | 5A |
Series | EPS-25-xx |
Product Details:
Input Voltage Range | 80 ~ 264VAC |
Usage/Application | Electronic Instruments |
Brand | Mornsun |
Efficiency | 94% |
Output Voltage | 12V ,15V ,24V ,27V ,36V ,48V |
Design | Smps |
Output Current | 41.6A |
Series | RPS-500-xx |
Product Details:
Usage/Application | Electronic Instruments |
Input Voltage Range | 80 ~ 264VAC |
Brand | Mornsun |
Efficiency | 94% |
Output Voltage | 12V, 15V, 24V, 36V ,48V |
Design | Smps |
Output Current | 26A ,5A |
Series | EPP-500-xx |
Product Details:
Input Voltage Range | 80 ~ 264VAC |
Usage/Application | Electronic Instruments |
Brand | Mornsun |
Efficiency | 94% |
Output Voltage | 12V, 15V, 24V, 36V ,48V |
Design | Smps |
Output Current | 33A , 22.3A , 14.9A , 8.4A |
Series | EPP-400-xx |
Product Details:
Input Voltage Range | 80 ~ 264VAC |
Usage/Application | Electronic Instruments |
Brand | Mornsun |
Efficiency | 94% |
Output Voltage | 5V, 12V, 15V, 24V,36V, 48V |
Design | Smps |
Output Current | 33A , 26A ,22A , 14A |
Series | RPS-400-xx |
Product Details:
Input Voltage Range | 80 ~ 264VAC |
Usage/Application | Electronic Instruments |
Brand | Mornsun |
Efficiency | 91% |
Output Voltage | 12V,15V,24V,27V,48V |
Design | Smps |
Output Current | 7A , 5A , 3.5A |
Series | RPS-120-xx-C |
Product Details:
Usage/Application | Electronic Instruments |
Input Voltage Range | 85~305VAC |
Brand | MEANWELL |
Efficiency | 90% |
Input Voltage | 85~264VAC |
Output Voltage | 5V, 12V, 15V, 24V ,48V |
Output Current | 8A ,2A |
Design | Compact |
Series | IRM-45-XX , LDE45-20BXX |
Input Current | 1.8A |
Output Type | Single |
Product Details:
Input Voltage Range | 85~305VAC |
Usage/Application | Electronic Instruments |
Brand | MEANWELL |
Efficiency | 90% |
Output Voltage | 5V, 12V, 15V, 24V ,48V |
Output Current | 6A , 2A |
Design | Compact |
Series | IRM-30-xx |
Product Details:
Input Voltage Range | 85 ~ 264VAC |
Usage/Application | Electronic Instruments |
Brand | Mornsun |
Efficiency | 84% |
Input Voltage | 85~264VAC |
Output Voltage | 12V,15V,24V,48V |
Design | Compact |
Output Current | 10A |
Series | MPM-65-X , LDE60-20BXX |
Input Current | 12A , 5A , 2.7A |
Output Type | Single |
Enclosed AC DC Converters 1 Output 5V 10A 85 ~ 264 VAC, 100 ~ 370 VDC Input |
Product Details:
Input Voltage Range | 80 ~ 264VAC |
Usage/Application | Electronic Instruments |
Brand | MEANWELL |
Efficiency | 95% |
Output Voltage | 12V,15V,24V,27V,48V |
Output Current | 11A ,5A |
Design | Smps |
Series | RPS-200-xx |
Product Details:
Usage/Application | Electronic Instruments |
Input Voltage Range | 165~264VAC |
Brand | Mornsun |
Efficiency | 87% |
Output Voltage | 12V,24V |
Design | Smps |
Series | LM350-12B12 , LM350-12B24 |
Output Type | Single |
Selectable AC input range: 90 ~ 132VAC/180 ~ 264VAC
DC input range: 240 ~ 373VDC(Switch in position of 230)
Ultra low standby power consumption: < 0.75W @230VAC
LM350-12B05 ,LM350-12B12, LM350-12B24 , LM350-12B48
Campus Component available all the series of Power supply.
Product Details:
Input Voltage Range | 85 ~ 264VAC |
Usage/Application | Electronic Instruments |
Brand | Mornsun |
Efficiency | 90% |
Output Voltage | 12V,15V,24V,48V |
Input Voltage | 85~264VAC |
Design | Compact |
Series | LI60-20B24PR2 , HDR-60-24 |
Output Type | Single |
Product Details:
Input Voltage Range | 85 ~ 264VAC |
Efficiency | 86% |
Output Voltage | 12V,15V,24V,48V |
Output Current | 0.63A |
Output Type | Single |
Universal 85 - 264VAC or 120 - 370VDC Input voltage
Accepts AC or DC input (dual-use of same terminal)
Operating ambient temperature range: -40 to +70
LI15-20B05PR2, LI15-20B12PR2, LI15-20B15PR2, LI15-20B24PR2
Product Details:
Input Voltage Range | 85~305VAC |
Usage/Application | Electronic Instruments |
Brand | MEANWELL |
Efficiency | 83% |
Output Voltage | 3.3V, 5V, 12V, 15V, 24V |
Output Current | 3A , 1A |
Design | Compact |
Series | IRM-15-xx |
Product Details:
Usage/Application | Electronic Instruments |
Brand | MEANWELL |
Output Voltage | 3.3v ,5v ,12v ,15v ,24v |
Input Voltage | 85~305VAC |
Design | Compact |
Series | IRM-10-xx |