Product Details:
Holder Type | Micro Slot |
Number Of Pins In Box | 8 Pin |
Brand | MUP |
SIM Slot | Dual SIM |
Usage/Application | Industrial |
Rated Current | 0.5 A |
Rated Voltage | 5 V |
Operating Temperature | -55 ~ + 85 Degree Celsius |
Contact Resistance | 100 m Ohms Max |
Withstand Voltage | 250 V AC |
Insulation Resistance | 500 M Ohms min./500 VDC |
Product Temperature | 260 +- 5 degree Celsius 10S |
The Flatness | 0.10 mm Max |
Product Details:
Current Rating | 0.5 mA |
Number Of Pins In Box | 6 |
Material | Stainless Steel |
Packaging Type | ROHS compliant |
Brand | MUP |
Holder Type | Micro Slot |
Country of Origin | Made in India |
Voltage Rating | 125 V AC/DC |
Ambient Temperature Range | -20 ~ +60 Degree Celsius |
Storage Temperature | -40 ~ +70 Degree Celsius |
Ambient Humidity Range | 95% RH |
Product Details:
Number Of Pins In Box | 8 PIN |
Material | Mild Steel |
Quantity Per Pack | Combo SD/SIM,Mini,Micro,Nano,Block,Chip 9.PCB Mounting Side:Reverse,Normal |
Packaging Type | Box |
Brand | MUP |
Model Name/Number | MCCPL792-0815 |
Usage/Application | GPS POS card reader, Phone |
Dimension | L-15.75 x W-17.17 x H-1.50 mm |
Operating Temperature | -40 ~ +85 Degree Celsius |
Operating Humidity | 10% ~ +95% RH |
Product Details:
Holder Type | Micro Slot |
Number Of Pins In Box | 6 Pin |
Size | 29.90L x 17.35W x 2.50/2.80H mm |
Packaging Type | Box |
Brand | MUP |
Usage/Application | Industrial |
Operating Temperature | -40 To 85 Degree Celsius |
Operating Humidity | 10% ~ +95%RH |
Storage Humidity | 10 % |
Number of Contacts | 6 pins |
Contact Resistance | 50 M Ohm typical,1000 M Ohm max |
Insulation Resistance | More Than 1000 M Ohm /500V DC |
Dimensions | 29.90L x 17.35W x 2.50/2.80H mm |
Weight | 1 gm |
Durability | 5000 cycles min |
Product Details:
Holder Type | Micro Slot |
Number Of Pins In Box | 8 Pin |
Packaging Type | Box |
Material | Plastic |
Brand | MUP |
SIM Slot | Single SIM |
Usage/Application | Industrial |
Color | Black |
Campus Component have variety of SD, SIM and Combo SD/SIM Memory Card Connectors are available in the most popular micro, mini, nano and a variety of other popular formats and ejector styles to provide the utmost design flexibility.
Features:
Product Details:
Number Of Pins In Box | 6 Pin |
Holder Type | Micro Slot |
Brand | MUP |
SIM Slot | Single SIM |
Compatible Brand | The Stable Superior Performance |
Usage/Application | Industrial |
Country of Origin | Made in India |
Campus Component have variety of SD, SIM and Combo SD/SIM Memory Card Connectors are available in the most popular micro, mini, nano and a variety of other popular formats and ejector styles to provide the utmost design flexibility.
Features:
Product Details:
Number Of Pins In Box | 6 PIN |
Packaging Type | Box |
Material | SIM card connector ROHS compliant Used in GPS POS card reader,phone Life:5000 cycles min Good contac |
Holder Type | Regular |
Brand | MUP |
SIM Slot | Single SIM |
Compatible Brand | MUPSIM card connector ROHS compliant Used in GPS POS card reader,phone Life:5000 cycles min Good con |
Country of Origin | Made in India |
Campus Component have variety of SD, SIM and Combo SD/SIM Memory Card Connectors are available in the most popular micro, mini, nano and a variety of other popular formats and ejector styles to provide the utmost design flexibility.
Features:
Additional Information:
Product Details:
Holder Type | Micro Slot |
SIM Slot | Single SIM |
Current Rating | 0.5A Max |
Packaging Type | Tape and Reel Package |
Brand | KLS |
Contact Material | Tin-Bronze |
Housing Material | LCP UL94V-0 |
Voltage Rating | 100 V AC |
Withstand Voltage | 200 V AC/1Minute |
Insulation Resistance | More Than 1000 M Ohm |
Contact Resistance | Less Than 30 m Ohm |
Life | More Than 5000 Cycles |
Operating Temperature | -45 ~ +105 Degree Celsius |
Product Details:
Number Of Pins In Box | 6 Pin |
Material | Fast reaction capacity. Broad application domain.Ideal stable performance.The superio |
Holder Type | Micro Slot |
Brand | MUP |
Model Name/Number | MCCPL790-0624 |
Usage/Application | It is designed for high performance and flexibility to give prospective customersa quick and perfect |
Country of Origin | Made in India |
Packaging Type | Box |
It is designed for high performance and flexibility to give prospective customersa quick and perfect applications of the individual devices in their series products.Other kinds of models are optional.your need is our goal.
Features:
Product Details:
SIM Slot | Single SIM |
Number Of Pins In Box | 6 Pin |
Size | 15.75 X 17.17 x 1.50 mm |
Holder Type | Micro Slot |
Brand | MUP |
Model Name/Number | MCCPL792 |
Weight | 0.4 gm |
Durability | 1500 Cycles |
Date Contact | 150 M |
Insulation | More Than 1000 m |
Packaging Type | Box |
Product Details:
Current Rating | 1 A |
Number Of Pins In Box | 6 Pin |
Packaging Type | Box |
Holder Type | Nano Slot |
Brand | MUP |
Model Name/Number | CCPLX030021 |
Contact Material | Copper Alloy |
Contact Plating | Selective Gold |
Shielding | Stainless Steel Ni Plated Quality |
Class | 1500 Mating Cycles |
Operating Temperature | -25 to Up To +85 Degree Celsius |
Compliance | Lead Free And Rohs |
Working Voltage | 15 VDc |
Insulation Resistance | More Than 500 mW |
Dielectric Withstanding Voltage | 500 Vac/min |
Contact Resistance | 100 mw Max |
Flammability Rating | Ul94-v0 |
Product Details:
Connector Type | Male |
Current Rating | 0.5A |
Number Of Pins In Box | 6 Pin |
Holder Type | Nano Slot |
Brand | MUP |
Usage/Application | Industrial |
Contact | Copper Alloy |
Voltage Rating | 125 V AC/DC |
Contact Rasistance | 100 m Ohm |
Operating Temperature | -20 to +60 Degree Celsius |
Product Details:
Current Rating | 0.5 mA |
Number Of Pins In Box | 6 Pin |
Brand | XNT |
Holder Type | Nano Slot |
Model Name/Number | XNT-0201AAAG06A |
Usage/Application | Industrial |
Voltage Rating | 125 V AC/DC |
Operating Temperature | -30 ~ +85 Degree Celsius |
Storage Temperature | -40 ~ +70 Degree Celsius |
Ambient Humidity | 95 % RH |
Product Details:
Current Rating | 0.5 A |
Number Of Pins In Box | 6 PIN |
Packaging Type | Box |
Brand | KLS |
Model Name/Number | KLS1-SIM-106 |
Usage/Application | Industrial |
Voltage Rating | 5 Vrms |
Operating Temperature | -55 to +85 Degree Celsius |
Product Details:
Number Of Pins In Box | 6 Pin |
Brand | MUP |
Holder Type | Micro Slot |
Usage/Application | Used in GPS POS card reader,phone |
Packaging Type | Box |
Operating Temperature | -40 ~ +85 Degree Celsius |
Humidity | 0 ~ 95 % RH |
Features:
Product Details:
Number Of Pins In Box | 6 Pin |
Packaging Type | Box |
Brand | MUP |
Model Name/Number | CCPLM710030 |
Usage/Application | Industrial |
Dimension | L-27.60 x W-18.70 x H-1.80 mm |
Operating Temperature | -40 ~ +85 Degree Celsius |
Operating Humidity | 10% ~ 95% RH |
Features:
Product Details:
Connector Type | Male |
Current Rating | 0.5A |
Number Of Pins In Box | 6 Pin |
Packaging Type | Box |
Brand | MUP |
SIM Slot | Single SIM |
Usage/Application | Industrial |
Campus Component have variety of SD, SIM and Combo SD/SIM memory card connectors are available in the most popular micro, mini, nano and a variety of other popular formats and ejector styles to provide the utmost design flexibility.
Features:
Product Details:
Color | Black |
Holder Type | Micro Slot |
Number Of Pins In Box | 6 Pin |
Packaging Type | Box |
Material | Plastic |
Brand | MUP |
SIM Slot | Single SIM |
Usage/Application | Industrial |
Campus Component have variety of SD, SIM and Combo SD/SIM Memory Card Connectors are available in the most popular micro, mini, nano and a variety of other popular formats and ejector styles to provide the utmost design flexibility.
Features:
Product Details:
Holder Type | Nano Slot |
SIM Slot | Single SIM |
Material | Metal |
Model Name/Number | MUP C783/L-KLS1-SIM-101-H1.4-R |