Product Details:
Brand | Nuvoton |
Memory | 512 |
Part Number | NUC029LAN |
Processor | mpu |
USB 2.0 Ports | yes |
Bluetooth | no |
Model Name/Number | NUC029LAN |
Product Details:
Part Number | Stm8s003f3p6 |
Dimensions | 2.95 V to 5.5 V |
Mounting Type | SMD |
Pin Count | 28 |
Brand | ST |
Device Core | Microcontroller |
RAM Size | 512 |
ADC Resolution | 10 bit |
Package Type | tssop |
Product Details:
Part Number | M058LBN |
Dimensions | 2.95 V to 5.5 V |
Mounting Type | SMD |
Pin Count | 28 |
Brand | Nuvoton |
Device Core | Microcontroller |
RAM Size | 512 |
ADC Resolution | 10 bit |
Product Details:
Part Number | M032LE3AE |
Dimensions | 2.95 V to 5.5 V |
Mounting Type | SMD |
Pin Count | 28 |
Brand | Nuvoton |
Device Core | Microcontroller |
Product Details:
Brand | Nuvoton |
Usage/Application | Laser Distance Meter |
Current | 2.2 |
Analog input voltage range | 0 ~ AVDD. |
Analog input voltage range: | 0 ~ AVDD |
Analog Comparator | Internal band-gap voltage (VBG) |
Product Details:
Part Number | M031LD2AE |
Dimensions | 2.95 V to 5.5 V |
Mounting Type | SMD |
Pin Count | 28 |
Brand | Nuvoton |
Device Core | Microcontroller |
RAM Size | 512 |
Product Details:
Part Number | MS51PC0AE |
Dimensions | 2.95 V to 5.5 V |
Mounting Type | SMD |
Pin Count | 28 |
Brand | Nuvoton |
Device Core | Microcontroller |
Product Details:
Part Number | M031FB0AE |
Dimensions | 2.95 V to 5.5 V |
Mounting Type | SMD |
Pin Count | 28 |
Brand | Nuvoton |
Device Core | Microcontroller |
Product Details:
Part Number | MS51FC0AE |
Dimensions | 2.95 V to 5.5 V |
Mounting Type | SMD |
Pin Count | 28 |
Brand | Nuvoton |
Device Core | Microcontroller |
Product Details:
Part Number | M031LE3AE |
Dimensions | 2.95 V to 5.5 V |
Mounting Type | SMD |
Pin Count | 28 |
Brand | Nuvoton |
Device Core | Microcontroller |
RAM Size | 512 |
Product Details:
Part Number | Nu-Link PRO |
Dimensions | 1.8V, 2.5V, 3.3V, 5.0V |
Mounting Type | SMD |
Pin Count | 28 |
Brand | Nuvoton |
Device Core | Microcontroller programmer |
RAM Size | 512 |
Product Details:
Part Number | PIC16F1507 / PIC16F1508 / PIC16F1509 Microcontroller |
Dimensions | 1.024V Fixed Voltage Reference (FVR) with |
Mounting Type | SMD |
Pin Count | 28 |
Brand | Atmega |
Device Core | Microcontroller |
RAM Size | 512 |
ADC Resolution | 10 bit |
Package Type | tssop |
Product Details:
Part Number | PIC16F1618 / PIC16F1619 Microcontrollers |
Dimensions | 2.95 V to 5.5 V |
Mounting Type | SMD |
Pin Count | 28 |
Brand | Atmega |
Device Core | Microcontroller |
RAM Size | 512 |
Product Details:
Part Number | PIC16F1828 / PIC16F1829 |
Dimensions | 2.95 V to 5.5 V |
Mounting Type | SMD |
Pin Count | 28 |
Brand | Atmega |
Device Core | Microcontroller |
RAM Size | 512 |
Product Details:
Part Number | PIC16F15344 / PIC16F15345 |
Dimensions | 2.95 V to 5.5 V |
Mounting Type | SMD |
Pin Count | 28 |
Brand | Atmega |
Device Core | Microcontroller |
Product Details:
Part Number | PIC16F18344 / PIC16F18345 |
Dimensions | 2.95 V to 5.5 V |
Mounting Type | SMD |
Pin Count | 28 |
Brand | Atmega |
Device Core | Microcontroller |
Product Details:
Part Number | N79E715AT28 |
Mounting Type | SMD |
Pin Count | 28 |
Brand | Nuvoton |
Device Core | Microcontroller |
RAM Size | 512 |
ADC Resolution | 10 bit |
Package Type | tssop |
Operating temperature range | 40-85 |
Operating voltage range | VDD = 2.4V to 5.5V at FSYS = 4~ 24 MHz |
On-chip Memory | 100,000 erase/write cycles |
I/O Ports | 25 |
Watchdog Timer | Programmable Watchdog 6-bit Timer with divider 256 |